Usage Statistics for www.p4f-clan.at

Summary Period: November 2023
Generated 01-Dec-2023 03:47 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 70262
Total Files 32564
Total Pages 58648
Total Visits 9106
Total KBytes 264397
Total Unique Sites 5098
Total Unique URLs 999
Total Unique Referrers 5850
Total Unique User Agents 578
. Avg Max
Hits per Hour 97 5860
Hits per Day 2342 8010
Files per Day 1085 1825
Pages per Day 1954 7008
Sites per Day 169 607
Visits per Day 303 872
KBytes per Day 8813 14288
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 46.35% 32564
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.02% 17
Code 302 - Found 22.95% 16127
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 29.11% 20452
Code 409 - Conflict 0.01% 6
Code 500 - Internal Server Error 1.55% 1092

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 1549 2.20% 827 2.54% 1412 2.41% 65 0.71% 65 1.28% 6998 2.65%
2 2197 3.13% 1598 4.91% 1753 2.99% 769 8.44% 508 9.96% 12703 4.80%
3 1548 2.20% 977 3.00% 1142 1.95% 359 3.94% 358 7.02% 8088 3.06%
4 1517 2.16% 636 1.95% 1265 2.16% 121 1.33% 145 2.84% 6441 2.44%
5 782 1.11% 394 1.21% 514 0.88% 109 1.20% 106 2.08% 4033 1.53%
6 1682 2.39% 972 2.98% 1496 2.55% 401 4.40% 197 3.86% 8869 3.35%
7 2810 4.00% 1517 4.66% 2550 4.35% 660 7.25% 379 7.43% 6510 2.46%
8 1706 2.43% 1262 3.88% 1549 2.64% 872 9.58% 502 9.85% 11015 4.17%
9 1846 2.63% 1056 3.24% 1683 2.87% 525 5.77% 230 4.51% 9268 3.51%
10 2757 3.92% 1139 3.50% 2482 4.23% 197 2.16% 129 2.53% 7284 2.75%
11 1052 1.50% 391 1.20% 620 1.06% 87 0.96% 79 1.55% 4796 1.81%
12 2391 3.40% 1307 4.01% 1705 2.91% 200 2.20% 114 2.24% 13194 4.99%
13 2383 3.39% 1389 4.27% 1921 3.28% 137 1.50% 169 3.32% 14288 5.40%
14 3283 4.67% 1585 4.87% 2834 4.83% 317 3.48% 279 5.47% 9713 3.67%
15 2160 3.07% 612 1.88% 1175 2.00% 593 6.51% 607 11.91% 3597 1.36%
16 2137 3.04% 959 2.94% 1359 2.32% 534 5.86% 509 9.98% 7736 2.93%
17 4713 6.71% 1432 4.40% 3985 6.79% 322 3.54% 340 6.67% 10558 3.99%
18 8010 11.40% 1007 3.09% 7008 11.95% 362 3.98% 367 7.20% 9277 3.51%
19 3908 5.56% 1162 3.57% 3333 5.68% 179 1.97% 183 3.59% 7921 3.00%
20 2368 3.37% 1272 3.91% 1716 2.93% 254 2.79% 272 5.34% 8679 3.28%
21 3138 4.47% 1277 3.92% 2716 4.63% 264 2.90% 227 4.45% 11636 4.40%
22 1402 2.00% 1021 3.14% 1102 1.88% 219 2.41% 207 4.06% 10612 4.01%
23 1675 2.38% 1390 4.27% 1471 2.51% 248 2.72% 214 4.20% 14101 5.33%
24 2247 3.20% 1651 5.07% 2063 3.52% 246 2.70% 225 4.41% 14038 5.31%
25 4172 5.94% 1825 5.60% 3965 6.76% 239 2.62% 219 4.30% 12742 4.82%
26 2857 4.07% 1206 3.70% 2609 4.45% 154 1.69% 131 2.57% 7804 2.95%
27 613 0.87% 251 0.77% 412 0.70% 80 0.88% 71 1.39% 2163 0.82%
28 643 0.92% 348 1.07% 491 0.84% 133 1.46% 127 2.49% 3351 1.27%
29 1804 2.57% 1378 4.23% 1545 2.63% 464 5.10% 321 6.30% 10249 3.88%
30 912 1.30% 723 2.22% 772 1.32% 102 1.12% 104 2.04% 6734 2.55%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2005 2.85% 43 1313 4.03% 48 1462 2.49% 351 10523 3.98%
1 83 2504 3.56% 45 1376 4.23% 64 1949 3.32% 353 10579 4.00%
2 153 4605 6.55% 63 1908 5.86% 138 4143 7.06% 335 10037 3.80%
3 74 2230 3.17% 39 1199 3.68% 60 1814 3.09% 342 10262 3.88%
4 81 2443 3.48% 41 1257 3.86% 67 2010 3.43% 368 11042 4.18%
5 70 2116 3.01% 42 1289 3.96% 55 1651 2.82% 421 12640 4.78%
6 197 5933 8.44% 89 2671 8.20% 181 5457 9.30% 477 14301 5.41%
7 82 2472 3.52% 47 1432 4.40% 64 1930 3.29% 391 11736 4.44%
8 89 2686 3.82% 43 1291 3.96% 74 2236 3.81% 403 12082 4.57%
9 96 2882 4.10% 39 1195 3.67% 80 2421 4.13% 384 11506 4.35%
10 76 2306 3.28% 41 1239 3.80% 61 1849 3.15% 388 11638 4.40%
11 107 3215 4.58% 52 1562 4.80% 89 2696 4.60% 409 12256 4.64%
12 58 1746 2.48% 37 1134 3.48% 42 1269 2.16% 362 10855 4.11%
13 60 1802 2.56% 40 1200 3.69% 45 1358 2.32% 366 10978 4.15%
14 91 2742 3.90% 38 1146 3.52% 78 2361 4.03% 343 10296 3.89%
15 64 1940 2.76% 35 1079 3.31% 49 1488 2.54% 314 9422 3.56%
16 81 2457 3.50% 38 1161 3.57% 66 1997 3.41% 312 9349 3.54%
17 255 7653 10.89% 40 1213 3.72% 237 7137 12.17% 368 11026 4.17%
18 135 4061 5.78% 57 1739 5.34% 119 3585 6.11% 386 11581 4.38%
19 65 1952 2.78% 38 1155 3.55% 50 1507 2.57% 334 10020 3.79%
20 125 3750 5.34% 43 1314 4.04% 106 3200 5.46% 361 10823 4.09%
21 83 2515 3.58% 45 1365 4.19% 64 1925 3.28% 370 11100 4.20%
22 62 1862 2.65% 38 1148 3.53% 43 1291 2.20% 341 10216 3.86%
23 79 2385 3.39% 39 1178 3.62% 63 1912 3.26% 338 10129 3.83%

Top 30 of 999 Total URLs
# Hits KBytes URL
1 22646 32.23% 226507 85.67% /stats/
2 64 0.09% 306 0.12% /wp-includes/ID3/
3 59 0.08% 3179 1.20% /wp-includes/
4 57 0.08% 304 0.11% /wp-includes/widgets/
5 56 0.08% 95 0.04% /wp-includes/fonts/
6 56 0.08% 105 0.04% /wp-includes/pomo/
7 55 0.08% 71 0.03% /wp-includes/PHPMailer/
8 54 0.08% 155 0.06% /wp-includes/IXR/
9 54 0.08% 505 0.19% /wp-includes/css/
10 53 0.08% 56 0.02% /wp-includes/Text/
11 52 0.07% 320 0.12% /wp-includes/SimplePie/
12 51 0.07% 1212 0.46% /wp-includes/js/
13 50 0.07% 330 0.12% /wp-includes/images/
14 49 0.07% 486 0.18% /wp-includes/customize/
15 49 0.07% 112 0.04% /wp-includes/sitemaps/
16 48 0.07% 44 0.02% /wp-includes/Text/Diff/Renderer/
17 47 0.07% 91 0.03% /wp-includes/rest-api/
18 47 0.07% 67 0.03% /wp-includes/sitemaps/providers/
19 46 0.07% 49 0.02% /wp-includes/Requests/
20 46 0.07% 47 0.02% /wp-includes/wlwmanifest.xml
21 45 0.06% 41 0.02% /wp-includes/certificates/
22 44 0.06% 56 0.02% /wp-includes/Text/Diff/
23 41 0.06% 102 0.04% /wp-includes/images/media/
24 41 0.06% 54 0.02% /wp-includes/images/wlw/
25 39 0.06% 41 0.02% /wp-content/uploads/
26 37 0.05% 86 0.03% /wp-includes/js/codemirror/
27 36 0.05% 216 0.08% /wp-includes/images/smilies/
28 36 0.05% 90 0.03% /wp-includes/js/plupload/
29 34 0.05% 91 0.03% /wp-includes/images/crystal/
30 33 0.05% 7 0.00% /wp-includes/blocks/

Top 10 of 999 Total URLs By KBytes
# Hits KBytes URL
1 22646 32.23% 226507 85.67% /stats/
2 59 0.08% 3179 1.20% /wp-includes/
3 2 0.00% 1500 0.57% /wp-content/languages/de_DE.po
4 4 0.01% 1255 0.47% /wp-content/themes/twentytwentytwo/assets/fonts/SourceSerif4Variable-Roman.ttf.woff2
5 51 0.07% 1212 0.46% /wp-includes/js/
6 2 0.00% 1068 0.40% /wp-content/languages/admin-de_DE.mo
7 3 0.00% 1016 0.38% /wp-content/themes/twentytwentytwo/assets/fonts/SourceSerif4Variable-Italic.ttf.woff2
8 2 0.00% 807 0.31% /wp-content/languages/de_DE.mo
9 1 0.00% 763 0.29% /wp-content/languages/admin-de_DE.po
10 32 0.05% 692 0.26% /wp-admin/css/

Top 10 of 882 Total Entry Pages
# Hits Visits URL
1 22646 32.23% 2912 38.51% /stats/
2 32 0.05% 37 0.49% /wp-admin/css/
3 55 0.08% 30 0.40% /wp-includes/PHPMailer/
4 59 0.08% 28 0.37% /wp-includes/
5 22 0.03% 28 0.37% /wp-includes/js/tinymce/skins/lightgray/img/
6 56 0.08% 24 0.32% /wp-includes/fonts/
7 25 0.04% 24 0.32% /wp-includes/sodium_compat/src/Core/Curve25519/
8 25 0.04% 24 0.32% /wp-includes/sodium_compat/src/Core/Curve25519/Ge/
9 23 0.03% 23 0.30% /wp-includes/Requests/src/
10 23 0.03% 23 0.30% /wp-includes/SimplePie

Top 10 of 885 Total Exit Pages
# Hits Visits URL
1 22646 32.23% 2910 38.50% /stats/
2 32 0.05% 37 0.49% /wp-admin/css/
3 55 0.08% 30 0.40% /wp-includes/PHPMailer/
4 22 0.03% 27 0.36% /wp-includes/js/tinymce/skins/lightgray/img/
5 25 0.04% 25 0.33% /wp-includes/sodium_compat/src/Core/Curve25519/Ge/
6 51 0.07% 24 0.32% /wp-includes/js/
7 26 0.04% 24 0.32% /wp-includes/js/tinymce/themes/modern/
8 25 0.04% 24 0.32% /wp-includes/sodium_compat/src/Core/Base64/
9 25 0.04% 24 0.32% /wp-includes/sodium_compat/src/Core/ChaCha20/
10 25 0.04% 24 0.32% /wp-includes/sodium_compat/src/Core/Curve25519/

Top 30 of 5850 Total Referrers
# Hits Referrer
1 27322 38.89% - (Direct Request)
2 3444 4.90% www.google.com
3 691 0.98% binance.com
4 440 0.63% https://krakenmp.xyz/
5 428 0.61% https://krakenmp.net
6 426 0.61% https://megamoriarti.com
7 401 0.57% https://megapolis.sbs
8 399 0.57% https://megapolis.sbs/
9 392 0.56% https://krakenmp.xyz
10 391 0.56% https://krakenmp.net/
11 387 0.55% https://krakenmp.info
12 372 0.53% https://krakenmp.info/
13 358 0.51% https://megamoriarti.com/
14 284 0.40% https://mego.hn/
15 275 0.39% https://blacksprut.support/
16 267 0.38% https://mega-market.sbs
17 244 0.35% https://m3ga.store.sb
18 243 0.35% https://m3qa.gl
19 239 0.34% https://mego.hn
20 236 0.34% https://in.krkn.top
21 235 0.33% https://m3ga.store.sb/
22 232 0.33% https://blacksprut.support
23 216 0.31% https://mega-market.sbs/
24 215 0.31% https://m3qa.gl/
25 207 0.29% https://in.krkn.top/
26 176 0.25% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
27 169 0.24% www.bing.com
28 165 0.23% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
29 155 0.22% https://gurava.ru/
30 148 0.21% https://gurava.ru

Top 15 of 578 Total User Agents
# Hits User Agent
1 24167 34.40% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 4864 6.92% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 3071 4.37% Go-http-client/1.1
4 2819 4.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 1466 2.09% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
6 1041 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 825 1.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 783 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 776 1.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 748 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 721 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 647 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 628 0.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 593 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
15 416 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for November 2023

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 32082 45.66% 16340 50.18% 124334 47.03% United States
2 6782 9.65% 2610 8.01% 17560 6.64% Great Britain (UK)
3 6666 9.49% 2515 7.72% 16820 6.36% Canada
4 6140 8.74% 0 0.00% 244 0.09% Germany
5 4006 5.70% 3170 9.73% 31452 11.90% Unresolved/Unknown
6 3935 5.60% 740 2.27% 1482 0.56% Greece
7 2055 2.92% 1982 6.09% 19856 7.51% Sweden
8 1476 2.10% 69 0.21% 716 0.27% Australia
9 904 1.29% 880 2.70% 8830 3.34% Romania
10 890 1.27% 799 2.45% 8045 3.04% Netherlands
11 817 1.16% 782 2.40% 7832 2.96% Saudi Arabia
12 729 1.04% 727 2.23% 7274 2.75% Lithuania
13 476 0.68% 476 1.46% 4759 1.80% Albania
14 411 0.58% 411 1.26% 4110 1.55% Lebanon
15 284 0.40% 0 0.00% 210 0.08% China
16 255 0.36% 2 0.01% 58 0.02% Bulgaria
17 248 0.35% 79 0.24% 430 0.16% Czech Republic
18 237 0.34% 4 0.01% 161 0.06% Russian Federation
19 230 0.33% 230 0.71% 2301 0.87% Latvia
20 226 0.32% 224 0.69% 2243 0.85% Seychelles
21 173 0.25% 3 0.01% 70 0.03% France
22 162 0.23% 161 0.49% 1613 0.61% Jordan
23 139 0.20% 115 0.35% 1170 0.44% Ukraine
24 122 0.17% 76 0.23% 782 0.30% Italy
25 111 0.16% 63 0.19% 645 0.24% Japan
26 68 0.10% 0 0.00% 60 0.02% Spain
27 65 0.09% 1 0.00% 35 0.01% European Union
28 60 0.09% 0 0.00% 9 0.00% Taiwan
29 54 0.08% 1 0.00% 25 0.01% India
30 45 0.06% 0 0.00% 30 0.01% Austria


Generated by Webalizer Version 2.23