Usage Statistics for www.p4f-clan.at

Summary Period: January 2024
Generated 01-Feb-2024 07:58 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 57628
Total Files 25744
Total Pages 50810
Total Visits 3206
Total KBytes 223163
Total Unique Sites 2128
Total Unique URLs 936
Total Unique Referrers 4472
Total Unique User Agents 410
. Avg Max
Hits per Hour 77 2328
Hits per Day 1858 5131
Files per Day 830 1839
Pages per Day 1639 4771
Sites per Day 68 267
Visits per Day 103 279
KBytes per Day 7199 16238
Hits by Response Code
Code 200 - OK 44.67% 25744
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 33.87% 19517
Code 404 - Not Found 19.70% 11351
Code 405 - Method Not Allowed 0.01% 4
Code 409 - Conflict 0.01% 3
Code 500 - Internal Server Error 1.74% 1004

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 1219 2.12% 580 2.25% 1034 2.04% 1 0.03% 1 0.05% 5240 2.35%
2 1278 2.22% 981 3.81% 1061 2.09% 1 0.03% 1 0.05% 9625 4.31%
3 1836 3.19% 963 3.74% 1722 3.39% 1 0.03% 1 0.05% 9578 4.29%
4 1240 2.15% 715 2.78% 1139 2.24% 1 0.03% 1 0.05% 6790 3.04%
5 2100 3.64% 763 2.96% 1869 3.68% 1 0.03% 1 0.05% 6969 3.12%
6 5131 8.90% 1426 5.54% 4771 9.39% 2 0.06% 1 0.05% 7354 3.30%
7 1514 2.63% 1114 4.33% 1326 2.61% 1 0.03% 1 0.05% 9662 4.33%
8 3103 5.38% 1169 4.54% 2887 5.68% 2 0.06% 1 0.05% 11875 5.32%
9 929 1.61% 602 2.34% 691 1.36% 1 0.03% 1 0.05% 6000 2.69%
10 2888 5.01% 894 3.47% 2509 4.94% 89 2.78% 52 2.44% 9207 4.13%
11 1995 3.46% 1602 6.22% 1777 3.50% 117 3.65% 114 5.36% 16238 7.28%
12 838 1.45% 571 2.22% 717 1.41% 140 4.37% 117 5.50% 5482 2.46%
13 3088 5.36% 1839 7.14% 2773 5.46% 279 8.70% 267 12.55% 13279 5.95%
14 760 1.32% 393 1.53% 556 1.09% 196 6.11% 194 9.12% 3278 1.47%
15 2166 3.76% 573 2.23% 1923 3.78% 181 5.65% 180 8.46% 5488 2.46%
16 1064 1.85% 112 0.44% 931 1.83% 49 1.53% 53 2.49% 1258 0.56%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 473 0.82% 196 0.76% 258 0.51% 101 3.15% 95 4.46% 1851 0.83%
19 1028 1.78% 785 3.05% 837 1.65% 195 6.08% 172 8.08% 6679 2.99%
20 1826 3.17% 734 2.85% 1451 2.86% 268 8.36% 246 11.56% 5581 2.50%
21 2438 4.23% 1446 5.62% 2265 4.46% 231 7.21% 210 9.87% 5677 2.54%
22 1705 2.96% 722 2.80% 1459 2.87% 244 7.61% 224 10.53% 6450 2.89%
23 3511 6.09% 1219 4.74% 3241 6.38% 168 5.24% 153 7.19% 11371 5.10%
24 3782 6.56% 1503 5.84% 3410 6.71% 114 3.56% 113 5.31% 11411 5.11%
25 3327 5.77% 687 2.67% 3109 6.12% 105 3.28% 99 4.65% 7030 3.15%
26 793 1.38% 520 2.02% 676 1.33% 109 3.40% 107 5.03% 4924 2.21%
27 1850 3.21% 835 3.24% 1663 3.27% 175 5.46% 171 8.04% 7669 3.44%
28 1684 2.92% 1042 4.05% 1429 2.81% 141 4.40% 143 6.72% 10428 4.67%
29 1591 2.76% 989 3.84% 1283 2.53% 130 4.05% 123 5.78% 9522 4.27%
30 1160 2.01% 590 2.29% 876 1.72% 140 4.37% 118 5.55% 5448 2.44%
31 1311 2.27% 179 0.70% 1167 2.30% 83 2.59% 81 3.81% 1800 0.81%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1662 2.88% 35 1093 4.25% 44 1375 2.71% 319 9877 4.43%
1 86 2687 4.66% 49 1531 5.95% 77 2389 4.70% 355 10992 4.93%
2 51 1600 2.78% 38 1185 4.60% 41 1297 2.55% 342 10595 4.75%
3 39 1234 2.14% 25 798 3.10% 32 993 1.95% 237 7357 3.30%
4 31 963 1.67% 18 574 2.23% 27 846 1.67% 175 5423 2.43%
5 98 3063 5.32% 31 990 3.85% 95 2952 5.81% 200 6204 2.78%
6 59 1835 3.18% 26 823 3.20% 53 1656 3.26% 258 7995 3.58%
7 44 1391 2.41% 30 936 3.64% 34 1083 2.13% 283 8758 3.92%
8 143 4454 7.73% 33 1047 4.07% 132 4122 8.11% 336 10408 4.66%
9 76 2383 4.14% 31 990 3.85% 67 2088 4.11% 292 9038 4.05%
10 87 2718 4.72% 34 1066 4.14% 80 2483 4.89% 307 9526 4.27%
11 72 2238 3.88% 36 1128 4.38% 64 1999 3.93% 292 9044 4.05%
12 85 2659 4.61% 32 997 3.87% 77 2413 4.75% 294 9128 4.09%
13 66 2054 3.56% 30 937 3.64% 58 1808 3.56% 281 8715 3.91%
14 70 2191 3.80% 31 984 3.82% 57 1770 3.48% 296 9165 4.11%
15 88 2747 4.77% 28 889 3.45% 74 2302 4.53% 291 9036 4.05%
16 128 3995 6.93% 30 930 3.61% 117 3650 7.18% 333 10313 4.62%
17 60 1862 3.23% 42 1307 5.08% 47 1480 2.91% 295 9146 4.10%
18 60 1890 3.28% 33 1037 4.03% 49 1527 3.01% 304 9426 4.22%
19 106 3311 5.75% 48 1500 5.83% 98 3043 5.99% 357 11074 4.96%
20 153 4771 8.28% 47 1476 5.73% 143 4449 8.76% 343 10636 4.77%
21 59 1858 3.22% 41 1296 5.03% 50 1550 3.05% 366 11346 5.08%
22 71 2230 3.87% 35 1102 4.28% 64 2004 3.94% 322 9989 4.48%
23 59 1832 3.18% 36 1128 4.38% 49 1531 3.01% 322 9971 4.47%

Top 30 of 936 Total URLs
# Hits KBytes URL
1 20609 35.76% 205983 92.30% /stats/
2 33 0.06% 34 0.02% /wp-includes/wlwmanifest.xml
3 25 0.04% 0 0.00% /wp-content/plugins/
4 20 0.03% 0 0.00% /wp-content/
5 19 0.03% 20 0.01% /wp-content/uploads/
6 19 0.03% 1024 0.46% /wp-includes/
7 18 0.03% 23 0.01% /wp-includes/PHPMailer/
8 18 0.03% 45 0.02% /wp-includes/js/plupload/
9 18 0.03% 26 0.01% /wp-includes/sitemaps/providers/
10 17 0.03% 49 0.02% /wp-includes/IXR/
11 17 0.03% 16 0.01% /wp-includes/Text/Diff/Renderer/
12 17 0.03% 32 0.01% /wp-includes/pomo/
13 17 0.03% 39 0.02% /wp-includes/sitemaps/
14 17 0.03% 91 0.04% /wp-includes/widgets/
15 16 0.03% 76 0.03% /wp-includes/ID3/
16 16 0.03% 40 0.02% /wp-includes/images/media/
17 15 0.03% 13 0.01% /wp-admin/admin-ajax.php
18 15 0.03% 42 0.02% /wp-admin/css/colors/
19 15 0.03% 13 0.01% /wp-admin/maint/
20 15 0.03% 16 0.01% /wp-includes/Text/
21 15 0.03% 19 0.01% /wp-includes/Text/Diff/
22 15 0.03% 26 0.01% /wp-includes/fonts/
23 15 0.03% 20 0.01% /wp-includes/images/wlw/
24 14 0.02% 24 0.01% /wp-admin/css/colors/blue/
25 14 0.02% 24 0.01% /wp-admin/css/colors/ectoplasm/
26 14 0.02% 338 0.15% /wp-admin/includes/
27 14 0.02% 38 0.02% /wp-includes/images/crystal/
28 13 0.02% 281 0.13% /wp-admin/css/
29 13 0.02% 0 0.00% /wp-includes/block-template-utils.php
30 13 0.02% 0 0.00% /wp-includes/class-wp-dependencies.php

Top 10 of 936 Total URLs By KBytes
# Hits KBytes URL
1 20609 35.76% 205983 92.30% /stats/
2 3 0.01% 1602 0.72% /wp-content/languages/admin-de_DE.mo
3 19 0.03% 1024 0.46% /wp-includes/
4 2 0.00% 571 0.26% /wp-includes/js/jquery/jquery.js
5 1 0.00% 403 0.18% /wp-content/languages/de_DE.mo
6 4 0.01% 351 0.16% /wp-includes/js/jquery/jquery.min.js
7 14 0.02% 338 0.15% /wp-admin/includes/
8 13 0.02% 281 0.13% /wp-admin/css/
9 10 0.02% 238 0.11% /wp-includes/js/
10 1 0.00% 228 0.10% /wp-includes/certificates/ca-bundle.crt

Top 10 of 586 Total Entry Pages
# Hits Visits URL
1 20609 35.76% 393 17.32% /stats/
2 13 0.02% 16 0.71% /wp-admin/css/
3 15 0.03% 11 0.48% /wp-admin/css/colors/
4 14 0.02% 11 0.48% /wp-admin/includes/
5 18 0.03% 10 0.44% /wp-includes/js/plupload/
6 10 0.02% 10 0.44% /wp-includes/rest-api/search/
7 10 0.02% 10 0.44% /wp-includes/sodium_compat/src/
8 14 0.02% 9 0.40% /wp-admin/css/colors/blue/
9 11 0.02% 9 0.40% /wp-admin/css/colors/sunrise/
10 11 0.02% 9 0.40% /wp-includes/block-supports/

Top 10 of 587 Total Exit Pages
# Hits Visits URL
1 20609 35.76% 393 17.34% /stats/
2 13 0.02% 15 0.66% /wp-admin/css/
3 15 0.03% 11 0.49% /wp-admin/css/colors/
4 14 0.02% 11 0.49% /wp-admin/includes/
5 18 0.03% 10 0.44% /wp-includes/js/plupload/
6 10 0.02% 10 0.44% /wp-includes/rest-api/search/
7 10 0.02% 10 0.44% /wp-includes/sodium_compat/src/
8 14 0.02% 9 0.40% /wp-admin/css/colors/blue/
9 11 0.02% 9 0.40% /wp-admin/css/colors/sunrise/
10 9 0.02% 9 0.40% /wp-includes/css/dist/edit-post/

Top 30 of 4472 Total Referrers
# Hits Referrer
1 33941 58.90% - (Direct Request)
2 671 1.16% www.google.com
3 518 0.90% binance.com
4 385 0.67% https://deliveryjob.org
5 378 0.66% https://moriartymega.org/
6 373 0.65% https://moscowneversleep.com
7 353 0.61% https://moriartymega.org
8 352 0.61% https://deliveryjob.org/
9 320 0.56% https://moscowneversleep.com/
10 250 0.43% https://cheatlab.tech/
11 237 0.41% https://cheatlab.tech
12 218 0.38% https://kraken8darknet.com/
13 208 0.36% https://sites.google.com/view/whatsapweblogin
14 196 0.34% https://kraken8darknet.com
15 193 0.33% https://sites.google.com/view/whatsapweblogin/
16 188 0.33% https://m3qa.gl/
17 185 0.32% https://bs2tor2.gl/
18 182 0.32% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion/
19 182 0.32% https://eth-etf.net
20 179 0.31% https://bs2best1.at/
21 178 0.31% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion
22 176 0.31% https://bs2best1.at
23 173 0.30% https://m3qa.gl
24 172 0.30% https://bs2tor2.gl
25 167 0.29% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
26 164 0.28% https://mega-market.sbs
27 161 0.28% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
28 155 0.27% https://eth-etf.net/
29 153 0.27% https://mega-market.sbs/
30 139 0.24% https://ez-ddos.com

Top 20 of 226 Total Search Strings
# Hits Search String
1 6 2.53% https://4ringcars.ru/
2 3 1.27% https://fabrica-tumana.ru/
3 3 1.27% https://leguar.ru/
4 2 0.84% https://letundra.com/es/news/
5 2 0.84% https://vasil.cyou/
6 1 0.42% celulitis nunca mas
7 1 0.42% dumb tattoos
8 1 0.42% factor quema grasa
9 1 0.42% gana dinero escribiendo
10 1 0.42% https://4ringcars.ru/catalog/hyundai/hyundai-grand-starex/
11 1 0.42% https://aquamat.ru/batajsk/dogovor-oferta/
12 1 0.42% https://aquamat.ru/groznyj/contacts/
13 1 0.42% https://aquamat.ru/smolensk/uslugi/business/
14 1 0.42% https://atransglobal.ru/cases/kran-zcc5800-vesom-56-tonn/
15 1 0.42% https://b2b-creative.ru/cases/diagnostika-akb/
16 1 0.42% https://b2b-creative.ru/kirov/site/site-wordpress/
17 1 0.42% https://b2b-creative.ru/tver/prodvizhenie-na-yandeks-kartah-i-2gis/
18 1 0.42% https://b2b-creative.ru/yaroslavl/3d-modelirovanie/
19 1 0.42% https://clinicsystem.ru/blog/esli-vecherom-bylo-veselo-znachit-utrom-nuzhno-na-kapelnicu-dobroe-utro/
20 1 0.42% https://clinicsystem.ru/blog/kakie-vitaminy-nado-pit-dlya-vosstanovleniya-organizma-posle-koronavirusa/

Top 15 of 410 Total User Agents
# Hits User Agent
1 2232 3.87% Go-http-client/1.1
2 1839 3.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1446 2.51% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 1217 2.11% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 1152 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1128 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1127 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1125 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 650 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 649 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 611 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 597 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 592 1.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 586 1.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 578 1.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2024

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 18728 32.50% 8494 32.99% 74847 33.54% Austria
2 12430 21.57% 5810 22.57% 47932 21.48% United States
3 7482 12.98% 4171 16.20% 36286 16.26% Unresolved/Unknown
4 4261 7.39% 1573 6.11% 16364 7.33% Great Britain (UK)
5 3915 6.79% 0 0.00% 88 0.04% Germany
6 1793 3.11% 977 3.80% 6176 2.77% Netherlands
7 1249 2.17% 1232 4.79% 12320 5.52% Saudi Arabia
8 1170 2.03% 779 3.03% 2380 1.07% Canada
9 1006 1.75% 220 0.85% 2377 1.06% Albania
10 962 1.67% 4 0.02% 297 0.13% Russian Federation
11 948 1.65% 207 0.80% 1115 0.50% Ukraine
12 864 1.50% 863 3.35% 8628 3.87% Latvia
13 788 1.37% 775 3.01% 7757 3.48% Romania
14 711 1.23% 0 0.00% 167 0.07% European Union
15 337 0.58% 76 0.30% 350 0.16% Bulgaria
16 226 0.39% 214 0.83% 2143 0.96% Greece
17 162 0.28% 157 0.61% 1573 0.70% Poland
18 97 0.17% 97 0.38% 969 0.43% Lithuania
19 91 0.16% 5 0.02% 105 0.05% France
20 66 0.11% 0 0.00% 111 0.05% China
21 50 0.09% 50 0.19% 500 0.22% Portugal
22 43 0.07% 39 0.15% 395 0.18% Finland
23 34 0.06% 0 0.00% 21 0.01% Sweden
24 24 0.04% 0 0.00% 59 0.03% Iran
25 22 0.04% 0 0.00% 32 0.01% Taiwan
26 19 0.03% 0 0.00% 8 0.00% Belgium
27 18 0.03% 0 0.00% 17 0.01% Italy
28 15 0.03% 1 0.00% 16 0.01% Switzerland
29 15 0.03% 0 0.00% 9 0.00% Hong Kong
30 14 0.02% 0 0.00% 14 0.01% Japan


Generated by Webalizer Version 2.23