Usage Statistics for www.p4f-clan.at

Summary Period: February 2024
Generated 01-Mar-2024 06:28 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 50369
Total Files 19860
Total Pages 43485
Total Visits 4239
Total KBytes 191172
Total Unique Sites 2444
Total Unique URLs 1535
Total Unique Referrers 1168
Total Unique User Agents 426
. Avg Max
Hits per Hour 72 1593
Hits per Day 1736 4088
Files per Day 684 1426
Pages per Day 1499 3858
Sites per Day 84 287
Visits per Day 146 404
KBytes per Day 6592 17322
Hits by Response Code
Code 200 - OK 39.43% 19860
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 40.31% 20302
Code 404 - Not Found 18.19% 9162
Code 405 - Method Not Allowed 0.00% 2
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 2.06% 1038

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 423 0.84% 165 0.83% 272 0.63% 77 1.82% 78 3.19% 1685 0.88%
2 2010 3.99% 774 3.90% 1716 3.95% 150 3.54% 128 5.24% 7334 3.84%
3 4088 8.12% 613 3.09% 3858 8.87% 103 2.43% 102 4.17% 6499 3.40%
4 2095 4.16% 982 4.94% 1781 4.10% 100 2.36% 102 4.17% 10296 5.39%
5 1289 2.56% 969 4.88% 1056 2.43% 404 9.53% 287 11.74% 6291 3.29%
6 2342 4.65% 767 3.86% 2147 4.94% 216 5.10% 204 8.35% 3140 1.64%
7 1148 2.28% 263 1.32% 1027 2.36% 127 3.00% 130 5.32% 2181 1.14%
8 539 1.07% 171 0.86% 254 0.58% 141 3.33% 139 5.69% 2039 1.07%
9 2787 5.53% 682 3.43% 2631 6.05% 134 3.16% 130 5.32% 2911 1.52%
10 660 1.31% 321 1.62% 464 1.07% 94 2.22% 106 4.34% 3586 1.88%
11 2551 5.06% 703 3.54% 2469 5.68% 116 2.74% 110 4.50% 4251 2.22%
12 899 1.78% 448 2.26% 641 1.47% 128 3.02% 112 4.58% 4501 2.35%
13 2349 4.66% 389 1.96% 2176 5.00% 138 3.26% 140 5.73% 3658 1.91%
14 1346 2.67% 926 4.66% 1067 2.45% 197 4.65% 185 7.57% 8132 4.25%
15 2280 4.53% 676 3.40% 2001 4.60% 261 6.16% 243 9.94% 6216 3.25%
16 1010 2.01% 715 3.60% 798 1.84% 212 5.00% 174 7.12% 6861 3.59%
17 1800 3.57% 625 3.15% 1479 3.40% 193 4.55% 161 6.59% 4284 2.24%
18 1594 3.16% 1230 6.19% 1277 2.94% 179 4.22% 149 6.10% 11000 5.75%
19 1383 2.75% 935 4.71% 1130 2.60% 139 3.28% 127 5.20% 8446 4.42%
20 2021 4.01% 363 1.83% 1818 4.18% 86 2.03% 89 3.64% 3577 1.87%
21 2838 5.63% 420 2.11% 2622 6.03% 145 3.42% 121 4.95% 4011 2.10%
22 799 1.59% 538 2.71% 666 1.53% 116 2.74% 115 4.71% 4205 2.20%
23 1040 2.06% 770 3.88% 763 1.75% 121 2.85% 123 5.03% 11395 5.96%
24 1302 2.58% 890 4.48% 997 2.29% 82 1.93% 82 3.36% 10772 5.63%
25 1970 3.91% 1426 7.18% 1591 3.66% 97 2.29% 76 3.11% 17322 9.06%
26 3200 6.35% 1257 6.33% 2894 6.66% 80 1.89% 89 3.64% 13623 7.13%
27 2642 5.25% 588 2.96% 2395 5.51% 117 2.76% 103 4.21% 6555 3.43%
28 964 1.91% 687 3.46% 732 1.68% 125 2.95% 134 5.48% 10329 5.40%
29 1000 1.99% 567 2.85% 763 1.75% 207 4.88% 212 8.67% 6070 3.18%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1226 2.43% 29 854 4.30% 31 909 2.09% 266 7725 4.04%
1 124 3596 7.14% 30 873 4.40% 111 3228 7.42% 311 9010 4.71%
2 81 2351 4.67% 43 1259 6.34% 69 2001 4.60% 326 9467 4.95%
3 18 530 1.05% 13 383 1.93% 14 411 0.95% 117 3385 1.77%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 45 0.09% 0 13 0.07% 0 14 0.03% 4 130 0.07%
6 25 739 1.47% 16 464 2.34% 20 606 1.39% 142 4118 2.15%
7 40 1171 2.32% 28 828 4.17% 34 992 2.28% 265 7684 4.02%
8 80 2340 4.65% 32 947 4.77% 69 2010 4.62% 299 8674 4.54%
9 68 1996 3.96% 31 912 4.59% 61 1776 4.08% 317 9188 4.81%
10 134 3904 7.75% 50 1450 7.30% 121 3527 8.11% 366 10601 5.55%
11 51 1493 2.96% 33 978 4.92% 41 1201 2.76% 370 10733 5.61%
12 86 2495 4.95% 31 903 4.55% 76 2206 5.07% 345 10010 5.24%
13 59 1711 3.40% 35 1032 5.20% 46 1359 3.13% 281 8159 4.27%
14 69 2003 3.98% 40 1170 5.89% 56 1651 3.80% 331 9611 5.03%
15 66 1939 3.85% 37 1087 5.47% 56 1636 3.76% 326 9453 4.94%
16 78 2262 4.49% 30 879 4.43% 65 1911 4.39% 546 15821 8.28%
17 110 3195 6.34% 27 810 4.08% 94 2742 6.31% 342 9923 5.19%
18 111 3228 6.41% 28 837 4.21% 98 2862 6.58% 276 8004 4.19%
19 43 1257 2.50% 25 750 3.78% 29 868 2.00% 253 7335 3.84%
20 95 2768 5.50% 25 744 3.75% 84 2446 5.62% 228 6610 3.46%
21 144 4183 8.30% 29 860 4.33% 131 3827 8.80% 287 8314 4.35%
22 109 3166 6.29% 30 887 4.47% 97 2820 6.48% 331 9592 5.02%
23 95 2771 5.50% 32 940 4.73% 85 2482 5.71% 263 7625 3.99%

Top 30 of 1535 Total URLs
# Hits KBytes URL
1 12890 25.59% 128859 67.40% /stats/
2 49 0.10% 2640 1.38% /wp-includes/
3 46 0.09% 49 0.03% /wp-includes/Text/
4 45 0.09% 84 0.04% /wp-includes/pomo/
5 44 0.09% 210 0.11% /wp-includes/ID3/
6 44 0.09% 234 0.12% /wp-includes/widgets/
7 43 0.09% 55 0.03% /wp-includes/PHPMailer/
8 42 0.08% 121 0.06% /wp-includes/IXR/
9 42 0.08% 60 0.03% /wp-includes/sitemaps/providers/
10 39 0.08% 36 0.02% /wp-includes/Text/Diff/Renderer/
11 39 0.08% 89 0.05% /wp-includes/sitemaps/
12 38 0.08% 49 0.03% /wp-includes/Text/Diff/
13 37 0.07% 55 0.03% /wp-includes/Text/Diff/Engine/
14 35 0.07% 844 0.44% /wp-admin/includes/
15 34 0.07% 318 0.17% /wp-includes/css/
16 34 0.07% 85 0.04% /wp-includes/js/plupload/
17 33 0.07% 714 0.37% /wp-admin/css/
18 32 0.06% 28 0.01% /wp-admin/maint/
19 31 0.06% 108 0.06% /wp-includes/css/dist/
20 31 0.06% 205 0.11% /wp-includes/images/
21 29 0.06% 78 0.04% /wp-includes/images/crystal/
22 29 0.06% 174 0.09% /wp-includes/images/smilies/
23 29 0.06% 38 0.02% /wp-includes/images/wlw/
24 28 0.06% 69 0.04% /wp-includes/images/media/
25 27 0.05% 46 0.02% /wp-includes/fonts/
26 27 0.05% 63 0.03% /wp-includes/js/codemirror/
27 25 0.05% 26 0.01% /wp-content/uploads/
28 23 0.05% 141 0.07% /wp-includes/SimplePie/
29 22 0.04% 38 0.02% /wp-admin/css/colors/ectoplasm/
30 22 0.04% 38 0.02% /wp-admin/css/colors/ocean/

Top 10 of 1535 Total URLs By KBytes
# Hits KBytes URL
1 12890 25.59% 128859 67.40% /stats/
2 12 0.02% 3427 1.79% /wp-includes/js/jquery/jquery.js
3 49 0.10% 2640 1.38% /wp-includes/
4 1 0.00% 2170 1.14% /wp-includes/js/dist/components.js
5 5 0.01% 2092 1.09% /wp-content/themes/twentytwentytwo/assets/fonts/SourceSerif4Variable-Roman.ttf.woff2
6 1 0.00% 1971 1.03% /wp-includes/js/dist/block-editor.js
7 1 0.00% 1854 0.97% /wp-includes/js/dist/block-library.js
8 5 0.01% 1694 0.89% /wp-content/themes/twentytwentytwo/assets/fonts/SourceSerif4Variable-Italic.ttf.woff2
9 2 0.00% 1534 0.80% /wp-includes/js/dist/block-library.min.js
10 2 0.00% 1287 0.67% /wp-includes/js/dist/components.min.js

Top 10 of 862 Total Entry Pages
# Hits Visits URL
1 12890 25.59% 496 15.76% /stats/
2 33 0.07% 32 1.02% /wp-admin/css/
3 35 0.07% 16 0.51% /wp-admin/includes/
4 49 0.10% 15 0.48% /wp-includes/
5 21 0.04% 13 0.41% /wp-includes/rest-api/endpoints/
6 22 0.04% 12 0.38% /wp-admin/css/colors/ectoplasm/
7 22 0.04% 12 0.38% /wp-admin/css/colors/ocean/
8 32 0.06% 12 0.38% /wp-admin/maint/
9 21 0.04% 12 0.38% /wp-includes/js/
10 21 0.04% 11 0.35% /wp-admin/css/colors/

Top 10 of 856 Total Exit Pages
# Hits Visits URL
1 12890 25.59% 494 15.64% /stats/
2 33 0.07% 21 0.66% /wp-admin/css/
3 49 0.10% 16 0.51% /wp-includes/
4 35 0.07% 14 0.44% /wp-admin/includes/
5 45 0.09% 14 0.44% /wp-includes/pomo/
6 34 0.07% 13 0.41% /wp-includes/js/plupload/
7 22 0.04% 12 0.38% /wp-admin/css/colors/ocean/
8 46 0.09% 12 0.38% /wp-includes/Text/
9 18 0.04% 12 0.38% /wp-includes/css/dist/format-library/
10 21 0.04% 11 0.35% /wp-admin/css/colors/

Top 30 of 1168 Total Referrers
# Hits Referrer
1 33965 67.43% - (Direct Request)
2 1714 3.40% binance.com
3 785 1.56% www.google.com
4 583 1.16% https://sites.google.com/view/metamask-io-extension-login/home
5 282 0.56% https://xronos.top
6 278 0.55% https://xronos.top/
7 238 0.47% p4f-clan.at
8 216 0.43% https://aimmy.app/
9 212 0.42% https://aimmy.app
10 203 0.40% https://wikitor.pw/
11 185 0.37% https://wikitor.pw
12 152 0.30% https://mixi.money
13 151 0.30% https://mixermoney.store
14 150 0.30% https://ez-ddos.com/services.pl
15 143 0.28% https://mega555net555.com
16 142 0.28% https://mixera.io
17 142 0.28% https://mixermoney.store/
18 141 0.28% https://t.me/s/registratsia_1win
19 137 0.27% https://mega555net555.com/
20 137 0.27% https://mixera.io/
21 120 0.24% http://xn----7sbbkgw6bbigeiain4n.xn--p1ai/
22 119 0.24% https://mixi.money/
23 112 0.22% https://t.me/s/lucky_jetnet
24 111 0.22% https://t.me/s/lucky_jetnet/
25 108 0.21% https://t.me/s/registratsia_1win/
26 108 0.21% https://xnova.fun/
27 107 0.21% http://xn----7sbbkgw6bbigeiain4n.xn--p1ai
28 107 0.21% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
29 101 0.20% https://kraken8.onlon.at
30 100 0.20% https://cheatlab.tech/

Top 15 of 426 Total User Agents
# Hits User Agent
1 2564 5.09% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 2038 4.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 1792 3.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1757 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1025 2.03% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 696 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 671 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 656 1.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 644 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 566 1.12% Go-http-client/1.1
11 512 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 505 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 452 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 410 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 393 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.

Usage by Country for February 2024

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 23100 45.86% 11896 59.90% 126108 65.97% United States
2 7464 14.82% 1545 7.78% 7793 4.08% Great Britain (UK)
3 6772 13.44% 176 0.89% 1473 0.77% Germany
4 5630 11.18% 3622 18.24% 35422 18.53% Unresolved/Unknown
5 1546 3.07% 2 0.01% 358 0.19% Ukraine
6 1318 2.62% 810 4.08% 4911 2.57% Canada
7 1312 2.60% 455 2.29% 1583 0.83% Bulgaria
8 623 1.24% 536 2.70% 5028 2.63% Romania
9 458 0.91% 0 0.00% 51 0.03% Norway
10 406 0.81% 1 0.01% 59 0.03% Italy
11 364 0.72% 192 0.97% 1507 0.79% Netherlands
12 286 0.57% 286 1.44% 2859 1.50% Finland
13 183 0.36% 0 0.00% 140 0.07% Russian Federation
14 120 0.24% 49 0.25% 539 0.28% Australia
15 113 0.22% 101 0.51% 1017 0.53% Japan
16 85 0.17% 0 0.00% 130 0.07% China
17 82 0.16% 64 0.32% 651 0.34% Saudi Arabia
18 66 0.13% 0 0.00% 42 0.02% Sweden
19 50 0.10% 0 0.00% 0 0.00% Thailand
20 40 0.08% 38 0.19% 385 0.20% Portugal
21 35 0.07% 0 0.00% 24 0.01% France
22 35 0.07% 0 0.00% 82 0.04% Iran
23 34 0.07% 0 0.00% 5 0.00% European Union
24 33 0.07% 25 0.13% 265 0.14% India
25 30 0.06% 30 0.15% 300 0.16% Lithuania
26 29 0.06% 0 0.00% 24 0.01% Austria
27 29 0.06% 0 0.00% 6 0.00% Belgium
28 19 0.04% 19 0.10% 190 0.10% Latvia
29 16 0.03% 0 0.00% 21 0.01% Belarus
30 13 0.03% 9 0.05% 93 0.05% Denmark


Generated by Webalizer Version 2.23