Usage Statistics for www.p4f-clan.at

Summary Period: April 2024
Generated 01-May-2024 05:25 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 13830
Total Files 6050
Total Pages 9225
Total Visits 4177
Total KBytes 38576
Total Unique Sites 2826
Total Unique URLs 933
Total Unique Referrers 819
Total Unique User Agents 523
. Avg Max
Hits per Hour 19 684
Hits per Day 461 2016
Files per Day 201 1065
Pages per Day 307 1914
Sites per Day 94 262
Visits per Day 139 289
KBytes per Day 1286 10316
Hits by Response Code
Code 200 - OK 43.75% 6050
Code 302 - Found 14.99% 2073
Code 404 - Not Found 35.12% 4857
Code 408 - Request Timeout 0.01% 1
Code 500 - Internal Server Error 6.14% 849

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 2016 14.58% 1065 17.60% 1914 20.75% 64 1.53% 69 2.44% 10316 26.74%
2 767 5.55% 569 9.40% 655 7.10% 101 2.42% 108 3.82% 5311 13.77%
3 298 2.15% 126 2.08% 214 2.32% 177 4.24% 194 6.86% 448 1.16%
4 481 3.48% 249 4.12% 289 3.13% 184 4.41% 200 7.08% 1181 3.06%
5 391 2.83% 248 4.10% 306 3.32% 280 6.70% 244 8.63% 266 0.69%
6 666 4.82% 438 7.24% 544 5.90% 289 6.92% 229 8.10% 2098 5.44%
7 509 3.68% 113 1.87% 210 2.28% 133 3.18% 137 4.85% 271 0.70%
8 750 5.42% 413 6.83% 459 4.98% 129 3.09% 139 4.92% 3465 8.98%
9 589 4.26% 143 2.36% 274 2.97% 208 4.98% 221 7.82% 311 0.81%
10 391 2.83% 187 3.09% 270 2.93% 244 5.84% 262 9.27% 502 1.30%
11 360 2.60% 150 2.48% 234 2.54% 164 3.93% 187 6.62% 906 2.35%
12 292 2.11% 147 2.43% 183 1.98% 168 4.02% 179 6.33% 348 0.90%
13 464 3.36% 191 3.16% 341 3.70% 149 3.57% 161 5.70% 1151 2.98%
14 458 3.31% 177 2.93% 307 3.33% 110 2.63% 127 4.49% 823 2.13%
15 426 3.08% 229 3.79% 309 3.35% 129 3.09% 140 4.95% 2040 5.29%
16 321 2.32% 61 1.01% 173 1.88% 134 3.21% 155 5.48% 306 0.79%
17 309 2.23% 131 2.17% 174 1.89% 146 3.50% 151 5.34% 486 1.26%
18 401 2.90% 206 3.40% 277 3.00% 200 4.79% 208 7.36% 796 2.06%
19 220 1.59% 128 2.12% 170 1.84% 88 2.11% 103 3.64% 767 1.99%
20 242 1.75% 71 1.17% 111 1.20% 76 1.82% 96 3.40% 802 2.08%
21 250 1.81% 55 0.91% 84 0.91% 73 1.75% 87 3.08% 197 0.51%
22 351 2.54% 135 2.23% 212 2.30% 147 3.52% 167 5.91% 605 1.57%
23 379 2.74% 127 2.10% 211 2.29% 160 3.83% 191 6.76% 1077 2.79%
24 440 3.18% 67 1.11% 104 1.13% 86 2.06% 114 4.03% 1177 3.05%
25 237 1.71% 36 0.60% 124 1.34% 74 1.77% 91 3.22% 182 0.47%
26 551 3.98% 195 3.22% 337 3.65% 79 1.89% 94 3.33% 1249 3.24%
27 363 2.62% 121 2.00% 254 2.75% 69 1.65% 90 3.18% 611 1.58%
28 295 2.13% 74 1.22% 126 1.37% 87 2.08% 95 3.36% 200 0.52%
29 347 2.51% 108 1.79% 214 2.32% 124 2.97% 111 3.93% 354 0.92%
30 266 1.92% 90 1.49% 145 1.57% 113 2.71% 124 4.39% 331 0.86%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 788 5.70% 12 372 6.15% 18 553 5.99% 79 2379 6.17%
1 19 571 4.13% 9 279 4.61% 12 361 3.91% 51 1516 3.93%
2 39 1177 8.51% 8 245 4.05% 32 973 10.55% 49 1471 3.81%
3 10 305 2.21% 4 144 2.38% 6 180 1.95% 23 692 1.79%
4 6 199 1.44% 2 70 1.16% 3 110 1.19% 13 404 1.05%
5 10 302 2.18% 4 142 2.35% 6 182 1.97% 19 584 1.51%
6 20 614 4.44% 8 258 4.26% 13 415 4.50% 51 1527 3.96%
7 15 472 3.41% 8 256 4.23% 9 292 3.17% 53 1604 4.16%
8 19 575 4.16% 9 270 4.46% 12 362 3.92% 66 1995 5.17%
9 17 520 3.76% 8 257 4.25% 12 366 3.97% 78 2328 6.03%
10 26 787 5.69% 11 351 5.80% 16 508 5.51% 77 2310 5.99%
11 23 719 5.20% 10 301 4.98% 15 470 5.09% 77 2304 5.97%
12 19 596 4.31% 9 273 4.51% 13 408 4.42% 66 1994 5.17%
13 18 546 3.95% 7 235 3.88% 11 345 3.74% 59 1758 4.56%
14 18 542 3.92% 7 237 3.92% 10 304 3.30% 43 1291 3.35%
15 16 489 3.54% 7 227 3.75% 10 309 3.35% 46 1390 3.60%
16 15 469 3.39% 8 246 4.07% 9 294 3.19% 56 1670 4.33%
17 18 548 3.96% 7 222 3.67% 10 313 3.39% 63 1900 4.92%
18 14 435 3.15% 8 241 3.98% 10 305 3.31% 49 1459 3.78%
19 25 759 5.49% 10 309 5.11% 16 496 5.38% 66 1972 5.11%
20 19 581 4.20% 8 268 4.43% 12 383 4.15% 37 1108 2.87%
21 19 571 4.13% 8 253 4.18% 13 402 4.36% 43 1279 3.32%
22 25 761 5.50% 11 354 5.85% 18 567 6.15% 83 2477 6.42%
23 16 504 3.64% 8 240 3.97% 10 327 3.54% 39 1165 3.02%

Top 30 of 933 Total URLs
# Hits KBytes URL
1 2636 19.06% 26340 68.28% /stats/
2 22 0.16% 1185 3.07% /wp-includes/
3 20 0.14% 21 0.06% /wp-includes/Text/
4 20 0.14% 18 0.05% /wp-includes/Text/Diff/Renderer/
5 19 0.14% 458 1.19% /wp-admin/includes/
6 19 0.14% 91 0.24% /wp-includes/ID3/
7 19 0.14% 27 0.07% /wp-includes/sitemaps/providers/
8 19 0.14% 101 0.26% /wp-includes/widgets/
9 18 0.13% 52 0.13% /wp-includes/IXR/
10 18 0.13% 23 0.06% /wp-includes/Text/Diff/
11 18 0.13% 41 0.11% /wp-includes/sitemaps/
12 17 0.12% 368 0.95% /wp-admin/css/
13 17 0.12% 22 0.06% /wp-includes/PHPMailer/
14 16 0.12% 14 0.04% /wp-admin/maint/
15 16 0.12% 24 0.06% /wp-includes/Text/Diff/Engine/
16 16 0.12% 30 0.08% /wp-includes/pomo/
17 15 0.11% 26 0.07% /wp-admin/css/colors/coffee/
18 15 0.11% 20 0.05% /wp-includes/images/wlw/
19 14 0.10% 24 0.06% /wp-admin/css/colors/blue/
20 14 0.10% 24 0.06% /wp-admin/css/colors/modern/
21 14 0.10% 93 0.24% /wp-includes/images/
22 14 0.10% 84 0.22% /wp-includes/images/smilies/
23 13 0.09% 22 0.06% /wp-admin/css/colors/ocean/
24 13 0.09% 14 0.04% /wp-includes/Requests/
25 13 0.09% 121 0.31% /wp-includes/css/
26 13 0.09% 46 0.12% /wp-includes/css/dist/
27 13 0.09% 88 0.23% /wp-includes/js/dist/vendor/
28 13 0.09% 33 0.08% /wp-includes/theme-compat/
29 12 0.09% 34 0.09% /wp-admin/css/colors/
30 12 0.09% 21 0.05% /wp-admin/css/colors/ectoplasm/

Top 10 of 933 Total URLs By KBytes
# Hits KBytes URL
1 2636 19.06% 26340 68.28% /stats/
2 22 0.16% 1185 3.07% /wp-includes/
3 19 0.14% 458 1.19% /wp-admin/includes/
4 1 0.01% 418 1.08% /wp-content/themes/twentytwentytwo/assets/fonts/SourceSerif4Variable-Roman.ttf.woff2
5 17 0.12% 368 0.95% /wp-admin/css/
6 1 0.01% 339 0.88% /wp-content/themes/twentytwentytwo/assets/fonts/SourceSerif4Variable-Italic.ttf.woff2
7 1 0.01% 286 0.74% /wp-includes/js/jquery/jquery.js
8 1 0.01% 228 0.59% /wp-includes/certificates/ca-bundle.crt
9 9 0.07% 214 0.56% /wp-includes/js/dist/
10 2 0.01% 211 0.55% /stats/usage_202209.html

Top 10 of 869 Total Entry Pages
# Hits Visits URL
1 2636 19.06% 131 4.18% /stats/
2 17 0.12% 34 1.09% /wp-admin/css/
3 15 0.11% 14 0.45% /wp-admin/css/colors/coffee/
4 14 0.10% 13 0.42% /wp-admin/css/colors/blue/
5 14 0.10% 13 0.42% /wp-admin/css/colors/modern/
6 10 0.07% 13 0.42% /wp-admin/css/colors/sunrise/
7 13 0.09% 13 0.42% /wp-includes/Requests/
8 13 0.09% 13 0.42% /wp-includes/theme-compat/
9 13 0.09% 12 0.38% /wp-admin/css/colors/ocean/
10 19 0.14% 12 0.38% /wp-admin/includes/

Top 10 of 875 Total Exit Pages
# Hits Visits URL
1 2636 19.06% 131 4.19% /stats/
2 17 0.12% 30 0.96% /wp-admin/css/
3 15 0.11% 14 0.45% /wp-admin/css/colors/coffee/
4 14 0.10% 13 0.42% /wp-admin/css/colors/blue/
5 14 0.10% 13 0.42% /wp-admin/css/colors/modern/
6 10 0.07% 13 0.42% /wp-admin/css/colors/sunrise/
7 13 0.09% 13 0.42% /wp-includes/Requests/
8 13 0.09% 13 0.42% /wp-includes/theme-compat/
9 13 0.09% 12 0.38% /wp-admin/css/colors/ocean/
10 19 0.14% 12 0.38% /wp-admin/includes/

Top 30 of 819 Total Referrers
# Hits Referrer
1 9557 69.10% - (Direct Request)
2 892 6.45% binance.com
3 200 1.45% p4f-clan.at
4 52 0.38% https://botmag.net
5 46 0.33% https://autopark.kg
6 46 0.33% https://grand-kamin.ru
7 46 0.33% https://t.me/vpn_meta_bot/
8 38 0.27% https://906090.site/
9 37 0.27% https://botmag.net/
10 37 0.27% https://pro100sex.org/
11 36 0.26% https://autopark.kg/
12 36 0.26% https://private-models.ru/
13 36 0.26% https://prm4u.com
14 35 0.25% https://pro100sex.org
15 34 0.25% https://megauto.online
16 34 0.25% https://private-models.ru
17 34 0.25% https://xelaui.com
18 34 0.25% www.google.com
19 33 0.24% https://grand-kamin.ru/
20 32 0.23% http://p4f-clan.at/
21 32 0.23% https://intim-city.today
22 32 0.23% https://msk-escort.com
23 32 0.23% https://www.btc24cash.ru/
24 31 0.22% https://ant-models.ru
25 31 0.22% https://www.btc24cash.ru
26 30 0.22% https://intim-city.today/
27 30 0.22% https://msk-escort.com/
28 29 0.21% https://906090.site
29 29 0.21% https://ant-models.ru/
30 28 0.20% http://p4f-clan.at

Top 15 of 523 Total User Agents
# Hits User Agent
1 2043 14.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 1386 10.02% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 901 6.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 321 2.32% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
5 213 1.54% Go-http-client/1.1
6 159 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 143 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 134 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 131 0.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 108 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 93 0.67% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 87 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 86 0.62% Mozilla/5.0#Boss# (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 83 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 82 0.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for April 2024

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 5348 38.67% 4055 67.02% 28744 74.51% United States
2 3488 25.22% 0 0.00% 136 0.35% Germany
3 1842 13.32% 1055 17.44% 1579 4.09% Canada
4 985 7.12% 147 2.43% 593 1.54% Great Britain (UK)
5 600 4.34% 432 7.14% 4396 11.40% Unresolved/Unknown
6 284 2.05% 165 2.73% 1281 3.32% Netherlands
7 224 1.62% 0 0.00% 285 0.74% China
8 176 1.27% 78 1.29% 400 1.04% Czech Republic
9 175 1.27% 78 1.29% 398 1.03% Switzerland
10 131 0.95% 0 0.00% 104 0.27% Russian Federation
11 64 0.46% 0 0.00% 24 0.06% Bulgaria
12 58 0.42% 1 0.02% 32 0.08% Sweden
13 52 0.38% 0 0.00% 16 0.04% European Union
14 50 0.36% 9 0.15% 106 0.28% Romania
15 35 0.25% 0 0.00% 11 0.03% Italy
16 30 0.22% 0 0.00% 11 0.03% Australia
17 28 0.20% 0 0.00% 15 0.04% Spain
18 28 0.20% 14 0.23% 55 0.14% New Zealand
19 20 0.14% 0 0.00% 16 0.04% Austria
20 20 0.14% 0 0.00% 31 0.08% Viet Nam
21 16 0.12% 0 0.00% 2 0.00% Korea, Republic of
22 16 0.12% 0 0.00% 9 0.02% Saudi Arabia
23 15 0.11% 0 0.00% 28 0.07% France
24 15 0.11% 0 0.00% 26 0.07% Japan
25 13 0.09% 0 0.00% 0 0.00% Ireland
26 11 0.08% 8 0.13% 87 0.23% Portugal
27 10 0.07% 0 0.00% 22 0.06% Greece
28 10 0.07% 0 0.00% 13 0.03% India
29 9 0.07% 1 0.02% 11 0.03% Poland
30 9 0.07% 0 0.00% 6 0.02% Ukraine


Generated by Webalizer Version 2.23